 
							Current projects
							We are currently running 3 projects and applying for additional 3.
							Fish monitoring in the Bobovek pond
							We were successful in the competition to perform fish monitoring of the Bobovek pond near Kranj. We will
							use the standardized method of gill-netting and electrofishing to assess the status of the fish community in the pond
							and set the reference for future monitoring. Volunteers are wormly invited to join us.
							I want to help
							
							Behavioral study: marble vs. rainbow trout
							An international team of scientists in association with the Fishing Club Idrija will compare farm raised marble and rainbow trout behavior
							in the Idrijca River using telemetry. The project is voluntary, so we are raising funds to cover at least travel and
							accomodation as well as some essential equipment through the Experiment crowdfunding platform. You can support us by donating at the following link.
							Behavioral study
							
							NAture Insurance: Assessment and Demonstration
							We successfully applied to the largest European call for research proposals - Horizon 2020 with the NAIAD project in which we
							cooperate with 22 project partners from 10 EU countries. The project will develop the methodology and demonstrate the effectiveness
							of nature based solutions for water related challenges. We will present the methods and their effectiveness to the general and
							professional public in Slovenia on the Glinščica case study.
							NAIAD